| Part Number: | Samsung SCX-4521Fg |
| Price: | $224.00 |
| Shipping: | $34.00 Ground Shipping |
| Accessory Pricing: | CALL |
| Warranty: | 12 Month Warranty** |
| Lease Price: | $6.94 |
Bigger and faster is good. But smaller and faster is better. The compact Samsung SCX-4521Fg is an economical and efficient four-in-one solution for home-based and small office settings. Print sharp text and graphics at speeds up to 20 ppm. Fax fast with 3-second scan and 3-second transmission speeds. Fax directly from your PC. Or copy and scan with distinctly professional results. The Samsung SCX4521Fg laser MFP. Small size. Big results. Call now to place your order for the NEW Samsung SCX-4521Fg
| General Specs | |
| Input Capacity and Types | 150-sheet Multi-purpose Tray (75 g/§³, 20 lbs), 1-Sheet Manual Tray |
| Output Capacity and Types | 50-sheet Face Down (75 g/§³, 20 lbs) |
| Media Size (for Print) | Legal,A4,Letter, Folio, Executive, JIS B5, A5, A6, Envelope6 3/4, 7 3/4,#9, #10,DL,C5,C6, ISO B5, Monarch Env 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") |
| Media Size (for Fax and Copy) | Letter, A4, Legal |
| Media type | MP Tray - Type : Plain Paper, Transparency, Labels, Card Stock, Envelope, Bond, Thick, Thin, Color Paper, Preprinted - Weight : 60-90 g/§³ (16-25 lb) Manual Tray - Type : Plain Paper , Transparency, Labels, Cards, Envelopes - Weight : |
| ADF Capacity | 30 sheets(Letter / A4, 20 lb / 75 g/§³) |
| ADF Document Size | Width: 142 ~ 216mm (5.6"~8.5") Length : 148 ~ 356mm (5.8" ~ 14.0") |
| System Memory | 16 MB |
| Physical Specs | |
| Net Dimension (W x D x H) | 438 x 374 x 368mm (17.2 x 14.7 x 14.5 in) |
| Packing Dimension (W x D x H) | |
| Weight with Consumables | 10.4 Kg |
| Packing Weight | 12.3 Kg |
| Copier Specs | |
| Speed ** | Up to 20 ppm in A4 (20 ppm in Letter) |
| Resolution (Optical) | 600 x 600 dpi Text, Text/Photo : 600 x 300 dpi Photo mode : 600 x 600dpi (Platen), 600 x 300dpi (ADF) |
| Resolution (Enhanced) | 600 x 600 dpi |
| First Copy Out Time | 11 seconds (from Standby mode) |
| Zoom Rate | 25~400% (platen), 25~100% (ADF) |
| Multy Copy | 1~99 pages |
| Printer Specs | |
| Method | Laser Beam Printing |
| Speed * | Up to 20 ppm in A4 (20 ppm in Letter) |
| Resolution | 600 x 600 dpi |
| First Print Out Time | 11 seconds (from Standby mode) |
| Emulation | SPL(Samsung Printer Language) |
| Memory | |
| Duplex Print | N/A |
| Scanning Specs | |
| Compatibility | Twain Standard, WIA Standard |
| Method | Color CIS |
| Resolution(Optical) | 600 x 600 dpi |
| Resolution(Enhanced) | 4800 x 4800 dpi |
| Scanner Specs | - |
| Effective Scan Length | 297 mm (11.7") |
| Effective Scan Width | 208 mm (8.2") |
| Color Bit depth | Internal : 24 bit, External : 24 bit |
| B/W Bit depth | 1 bit for Text mode, 8 bit for Gray mode |
| Gray Scale | 256 Levels |
| Fax Specs | |
| Compatibility | ITU-T Group 3, ECM |
| Applicable line | Public Switched Telephone Network (PSTN) or behind PABX |
| Modem Speed | 33.6 Kbps |
| Transmission Speed *** | Approx. 3 seconds per page |
| Compression Mode | MH / MR / MMR / JPEG |
| Scan Speed **** | Approx. 3 seconds per page |
| Resolution | Max. 300 x 300 dpi Standard : 203 x 98 dpi Fine : 203 x 196 dpi Super Fine : 300 x 300 dpi Photo : 203 x 196 dpi Color : 200 x 200 dpi |
| Memory | 2 MB (Approx. 160 pages at ITU-T #1 Chart) |
| Auto Dial | Up to 100 Locations |
| Samsung SCX-4521Fg / SCX4521Fg | |
![]() |




No comments:
Post a Comment