| Part Number: | E-Studio 233 / Estudio 233 |
| Price: | $2169.00 |
| Shipping: | $125.00* Click for details |
| Warranty: | 12 Month Warranty** |
| Lease Price | $116.25 |
| Accessory Pricing: | |
| Brochure: | |
| Quote Request : |
Toshiba introduces the new Toshiba e-STUDIO 233 multifunction product that can make any workgroup more productive. The Toshiba 233 is a compact unit that delivers exceptional black and white printing, copying, scanning and faxing, along with a host of standard features you might not expect. Take, for instance, the Toshiba EStudio 233 has a fully tiltable, extra-large LCD panel that’s refreshingly simple to use. Not to mention one thousand access codes to ensure there’s always one when you need it. As well as superb duplex printing performed at the same speed as single-sided printing. The Toshiba E-Studio 233 has it all and is the perfect copier for your office needs. Call us to today to speak to a Toshiba Copier specialist today! | |
| Manufacturer Link | Toshiba Copier Corporation |
| Specs | |
| Copy Method | Digital |
| Max Monthly Volume | 74,000 (Monthly) |
| Copy Speed (CPM) | 28 |
| Warm-up Time | 25 Seconds |
| First Copy Time | 5.4 Seconds (Letter) |
| Multiple Copying | 1-999 |
| Control Panel | Graphic Display; Icon Based LCD Touch Panel |
| Toner Yield | 22,000 |
| Drum Yield/Type | 120,000/OPC |
| Copy Sizes | Standard-Ledger |
| Std. Paper Supply | 550 |
| Dual Page Copying | Yes |
| Duplexing Unit | Optional |
| Edge Erase Mode | Yes |
| Printer Option | Std. GDI Parallel Printing |
| Photo Mode | Yes |
| 2-in-1 copy Mode | Yes |
| Zoom R/E | 50-200% |
| PM Cycle | 90,000 |
| Memory | 128Mm, 40GB HDD |
| Processor | 266MHZ |
| Memory | 128MB, 40 GB HDD |
| Print Resolution | 2400X600 dpi (W/Smoothing) |
| Print Speed | 23 PPM |
| Network Operating Support | NetWare® 4.x, 5.x, 6.x, Windows® 98, 2000, Me, Windows® NT 4.0, XP, Citrix® Metaframe®, Macintosh® |
| Drivers | Windows® 98, 2000, Me, Windows® NT 4.0, XP; Macintosh® OS 8.6, 9.x, 10.x (With PPD), UNIX® |
| |
| Scan | |
| Scanning Method | CCD Line Sensor |
| Gray Scale | 256 Gradations |
| Scan Capacity | 1,000 pages or capacity of HDD |
| Scan Resolution | 150-200-300-400-600 dpi |
| File Format | TIFF-MMR,TIFF-S, PDF |
| Fax | |
| Operation Method | Touch Screen Fax Panel or LAN-Fax |
| Compatibility | Super G3 |
| Fax Modem Speed | 33.6 |
| Memory Transmission | 100 Jobs; 1,000 destinations; Max 400 Destination/Job |
| Document Input | RADF or Platen |
| E-Filing Features | |
| Operation Method | Touch Screen Control Panel or Client PC |
| Number of Boxes | 1 Public Box; 200 Private User Boxes |
| Capacity of Boxes | 100 Folders per Box; 400 Documents per Folder; 200 Pages per Document |
| File Format | TIFF-MMR, TIFF-S, PDF, TAC |
| Dimensions (HxWxD) | 25.1"X28.15"X29.09" (WXDH) |
| Weight | 165lbs |



No comments:
Post a Comment